Session Timing | 3 Months to 2 Years | 2 – 3 Years | 3 – 5 Years | |||
---|---|---|---|---|---|---|
Daily | Weekly | Daily | Weekly | Daily | Weekly | |
Morning Mon – Fri 8AM to 1PM | 42 | 195 | 39 | 181 | 36 | 167 |
Afternoon Mon – Fri 1PM to 6PM | 41 | 191 | 38 | 177 | 35 | 163 |
Full Time Mon – Fri 8AM to 6PM | 79 | 367 | 73 | 340 | 67 | 314 |
All the above prices are for private childcare only, food meals are optional and charged at below rates.
Meals Charges
Only to be paid if eligible for government funding
Morning Session | 8.00 per day, (includes Breakfast, Snack and Lunch) |
Afternoon Session | 4.00 per day, (includes Supper) |
Full Day Session | 12.00 per day, (includes Breakfast, Snack, Lunch and Supper) |
Other Charges
Registration Fee | 50.00 | Non-Refundable |
Settling in Sessions Fee | 50.00 | Non-Refundable |
Re-Registration Fee | 50.00 | Non-Refundable |
Deposit | 200.00 | Refundable |
Extra Hours per session | 10.00 | per hour |
Swap Session | 10.00 | if management is able to do so |
Late Collection Fee | 10.00 | for every 15 minute |
Funding Guidelines
Government fundings are available on personal circumstances of each family, for detailed guidelines, please refer to official website of Childcare Choices https://www.childcarechoices.gov.uk/